Business Reply
You can turn your response element into a WERBEANTWORT (Business Reply) that is automatically prepared for being returned to you. Simply add the words 'Antwort' (response), 'Rückantwort' (return response) or 'Werbeantwort' (Business Reply) and a postage-paid impression.
Fast and Economical Route to High Response Rates
Either sent as a postcard or letter, a prepared response element makes it so much simpler for your existing or prospective customers to react to your message.
Only pay for responses that are returned
WERBEANTWORT costs little to produce and little to return. You only pay for responses that are returned by existing or prospective customers either unfranked or insufficiently franked.Advantages
- No technical requirements - anyone can react and respond
- High response rate: Easy, hassle-free handling for you and your customers
- Use envelopes if sending sensitive customer data
- Ideal value for money: You pay only for responses that are actually returned
Formats, Dimensions and Weights
| Basic products | Dimen- sions | Min. Dimen- sions | Max. Dimen- sions | Max. Weight | Corresp. to DIN formats | Mach- ine able | Mach- ine read- able |
|---|---|---|---|---|---|---|---|
| Postcard | Length Width Thickness/ Height | 140 mm 90 mm | 235 mm 125 mm | A6, DIN lang | yes | yes | |
| Standard -brief | Length Width Thickness/ Height | 140 mm 90 mm | 235 mm 125 mm 5 mm | 20 g | A6, B6, C6, DIN lang | yes | yes |
| Kompakt- brief | Length Width Thickness/ Height | 100 mm 70 mm | 235 mm 125 mm 10 mm | 50 g | A6,B6,C6, DIN lang | yes | |
| Großbrief | Length Width Thickness/ Height | 100mm 70mm | 353 mm 250 mm 20 mm | 500 g | A5, B5, C5, A4, B4, C4 | yes | |
| Maxibrief | Length Width Thickness/ Height | 100 mm 70 mm | 353 mm 250 mm 50 mm | 1.000 g | A5, C5, A4, C4 | yes |
| Postcard/ Standardbrief/ Kompaktbrief | Standard and Kompakt items must be rectangular. Their length must be at least 1.41 times the width. |
| Grossbrief/ Maxibrief | Gross and Maxi items may also be square provided the sides are at least 125 mm long. |
Prices
| Formats/ postage | Franking by (prospective) customers | Cost per item to you | ||
|---|---|---|---|---|
| Difference to basic postage | Business Reply charge | Total | ||
| Postcard (basic postage EUR 0.45) | Sufficiently franked: EUR 0.45 | - | - | - |
| Partly franked: e.g. EUR 0.10* | 0.35 EUR | - | 0.35 EUR | |
| Unfranked | 0.45 EUR | - | 0.45 EUR | |
| Standardbrief (basic postage EUR 0.55) | Sufficiently franked: EUR 0.55 | - | - | - |
| Partly franked: e.g. EUR 0.50* | 0.05 EUR | - | 0.05 EUR | |
| Unfranked | 0.55 EUR | - | 0.55 EUR | |
| Kompaktbrief (basic postage EUR 0.90) | Sufficiently franked: EUR 0.90 | - | - | - |
| Partly franked: e.g. EUR 0.55* | 0.40 EUR | - | 0.40 EUR | |
| Unfranked | 0.90 EUR | - | 0.90 EUR | |
| Großbrief (basic postage EUR 1.45) | Sufficiently franked: EUR 1.45 | - | - | - |
| Partly franked: e.g. EUR 1.10* | 0.35 EUR | - | 0.35 EUR | |
| Unfranked | 1.45 EUR | - | 1.45 EUR | |
| Maxibrief (basic postage EUR 2.20) | Sufficiently franked: EUR 2.20 | - | - | - |
| Partly franked: e.g. EUR 2.00* | 0.20 EUR | - | 0.20 EUR | |
| Unfranked | 2.20 EUR | - | 2.20 EUR | |
*examples
